





Aynı Marka
AIR-CAP1602I-C-K9 (USED) Overview
AIR-CAP1602I-C-K9 provides internal antenna and C regulatory domain. This Cisco Aironet 1602 Access Point needs AP controller, supports internal antenna and follows 802.11a/b/g/n protocol.
Quick Specs
Table 1
| Product Code | AIR-CAP1602I-C-K9 | 
| WiFi Standards | 802.11a/b/g/n | 
| Ideal For | Small or midsize enterprises, midmarket | 
| Max Data Rate | 300 Mbps | 
| MIMO Radio Design: Spatial Streams | 3 x 3:2 | 
| Client count/ClientLink client count | 128/32 | 
| Power | 802.3af Ethernet Switch Power Injectors Local Power supply | 
| Antenna | Internal Antenna | 
| Regulatory Domain | C (C regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.745 to 5.825 GHz; 5 channels | 
| Controller Available | Yes | 
| Dimensions (W x L x H) | 8.7 x 8.7 x 1.84 in. | 
| Package Weight | 2.0 kg | 
The Accessories
Table 2 shows the recommended accessories.
| Accessories | Models | Description | 
| Ethernet Switch Power Injectors | Aironet power injector AIR-PWRINJ5, 802.3af, 15.4W | |
| Cisco AP power option AIR-PWRINJ4 Power Injector | ||
| Local Power supply | Cisco AP power option PwrSpply:100-240VAC,48VDC | 
Compare to Similar Item
Table 3 shows the comparison between two APs.
| Models | AIR-CAP1602I-C-K9 | ||||||||||||||||||||||||||||||||||
| WiFi Standards | 802.11a/b/g/n | 802.11a/b/g/n | |||||||||||||||||||||||||||||||||
| Antenna | Internal Antennas | External Antennas | |||||||||||||||||||||||||||||||||
| Controller Available | Yes | Yes | |||||||||||||||||||||||||||||||||
| Regulatory Domain | C (C regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.745 to 5.825 GHz; 5 channels | C (C regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.745 to 5.825 GHz; 5 channels AIR-CAP1602I-C-K9 (USED) Specification
 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

-250x250.jpg) 
-250x250.jpg)
 

 
 
 
 
 
 
 
 
 
 
 




