
Aynı Marka
| Part Number | AIR-AP1832I-E-K9 | 
| Description | 802.11ac Wave 2 AP, 3x3:2, Internal Antenna, E Regulatory Domain | 
| Features | - 3x3 MIMO with two spatial streams, single-user or multiuser MIMO - MRC - 802.11ac beamforming (transmit beamforming) - 20-, 40-, and 80-MHz channels - PHY data rates up to 867 Mbps (80 MHz in 5 GHz) - Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) - 802.11 DFS - CSD support | 
| Regulatory Domain | E (E regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels - 500 to 5.700 GHz; 8 channels | 
| Integrated antenna | - 2.4 GHz, gain 3 dBi, internal omni, horizontal beamwidth 360° - 5 GHz, gain 5 dBi, internal omni, horizontal beamwidth 360° | 
| Interfaces | - 1 x 10/100/1000BASE-T autosensing (RJ-45), Power over Ethernet (PoE) - Management console port (RJ-45) - USB 2.0 (enabled via future software) | 
| Dimensions (W x L x H) | 8.3 x 8.3 x 2 in. (210.8 x 210.8 x 50.8 mm) | 
| Weight | 3.12 lb (1.41 kg) | 
| Part Number | AIR-AP1832I-E-K9 | |
| Description | 802.11ac Wave 2 AP, 3x3:2 | 802.11ac Wave 2 AP, 3x3:2 ★ Model number ending in C is, by default, factory-shipped with a Cisco Mobility Express software image. | 
| Integrated antenna | Yes | Yes | 
| Regulatory Domain | E (E regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels - 500 to 5.700 GHz; 8 channels | E (E regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels - 500 to 5.700 GHz; 8 channels | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

-250x250.jpg) 
-250x250.jpg)
 

 
 
 
 
 
 
 
 
 
 
 




