
Fiyat Sorunuz
2. EL
QNAP TS-463U-RP - NAS CİHAZI
0,00 TL
Vergiler Hariç: 0,00 TL
Aynı Marka
58.271,19 TL
Vergiler Hariç:58.271,19 TL
36.476,25 TL
Vergiler Hariç:30.396,87 TL
| CPU | Quad-core 64-bit AMD 2.0GHz |
|---|---|
| Flash Memory | 512MB (DOM) |
| Memory (RAM) | 4GB DDR3L (4GB x 1) |
| Number of RAM Slots | 2 (Max 16GB, SO-DIMM DDR3L) Note: For the information of RAM module installation and compatible NAS models, please refer to the QNAP . |
| Max. number of HDDs/SSDs | 4 x 2.5" or 3.5" SATA 6Gb/s, 3Gb/s NOTE: 1. The system is shipped without HDD. 2. For the HDD compatibility list, please visit |
| Hard Disk Tray | 4 x Hot-swappable tray |
| Expansion Enclosure Support | 1 (UX-1200U-RP, UX-800U-RP) |
| Gigabit LAN Ports | 4 |
| 10GbE | 1 x SFP+ |
| Expansion Slot (PCI-E) | 1 (pre-installed SFP+ NIC) |
| USB 2.0 | 3 |
| USB 3.2 Gen 1 | 2 |
| LED Indicators | HDD 1-4, Status, USB, LAN |
| Buttons | Power, Reset, USB Auto Copy |
| System Fan | 2 x 40mm, 12V DC |
| Form Factor | 1U Rackmount |
| Dimensions (HxWxD) mm | 44 (H) x 439 (W) x 499 (D) mm 1.73 (H) x 17.28 (W) x 19.65 (D) inch |
| Weight (Net/ Gross) | 7.63 kg (16.82 lbs)/ 11.60 kg (25.57lbs) |
| Temperature | 0 - 40 °C |
| Humidity | 5 - 95% R.H |
| Power Supply Specification | ATX 250W (x2), Input: 100V-240V ~ / 5A-2.5A, 50Hz-60Hz |
| Power Consumption: (W) | HDD Sleep Mode: 44.90 (w/ 10GbE NIC) In Operation: 65.62 (w/ 10GbE NIC) |
| Sound Level* | Sound pressure (LpAm) :36.4 dB(A) |


-250x250.jpg)




